
Klasemen Bundesliga Jerman update terbaru usai pertandingan pekan pekan 13 dapat di lihat pada tabel di bawah ini.
Berikut tabel Klasemen dan Top Skor Liga Jerman 2019.
Klasemen Bundes Liga Jerman 2019-2020
P | Team | M | W | D | L | G+ | G- | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | RB Leipzig | 15 | 10 | 3 | 2 | 42 | 16 | 26 | 33 | |
2 | M’gladbach | 15 | 10 | 1 | 4 | 31 | 18 | 13 | 31 | |
3 | Dortmund | 15 | 8 | 5 | 2 | 37 | 19 | 18 | 29 | |
4 | Schalke | 15 | 8 | 4 | 3 | 26 | 18 | 8 | 28 | |
5 | Bayern | 15 | 8 | 3 | 4 | 41 | 21 | 20 | 27 | |
6 | Freiburg | 15 | 7 | 4 | 4 | 24 | 18 | 6 | 25 | |
7 | Leverkusen | 15 | 7 | 4 | 4 | 22 | 20 | 2 | 25 | |
8 | Wolfsburg | 15 | 6 | 5 | 4 | 17 | 15 | 2 | 23 | |
9 | Hoffenheim | 15 | 6 | 3 | 6 | 21 | 27 | -6 | 21 | |
10 | Union Berlin | 15 | 6 | 2 | 7 | 19 | 20 | -1 | 20 | |
11 | Augsburg | 15 | 5 | 5 | 5 | 24 | 28 | -4 | 20 | |
12 | Eintracht Frankfurt | 15 | 5 | 3 | 7 | 24 | 23 | 1 | 18 | |
13 | Hertha Berlin | 15 | 4 | 3 | 8 | 21 | 29 | -8 | 15 | |
14 | Mainz | 15 | 5 | 0 | 10 | 20 | 38 | -18 | 15 | |
15 | Werder Bremen | 15 | 3 | 5 | 7 | 23 | 35 | -12 | 14 | |
16 | Fortuna Dusseldorf | 15 | 3 | 3 | 9 | 16 | 32 | -16 | 12 | |
17 | Cologne | 15 | 3 | 2 | 10 | 14 | 30 | -16 | 11 | |
18 | Paderborn | 15 | 2 | 3 | 10 | 18 | 33 | -15 | 9 |
Top Skor Bundesliga 2019-2020
# | Player | Nat | Team | Goals (Pen) | |
---|---|---|---|---|---|
1. | Robert Lewandowski | Poland | München | 18 (2) | |
2. | Timo Werner | Germany | RB Leipzig | 16 (3) | |
3. | Rouwen Hennings | Germany | Düsseldorf | 10 (3) | |
4. | Marco Reus | Germany | Dortmund | 9 (0) | |
5. | Sebastian Andersson | Sweden | Union Berlin | 8 (1) | |
Jadon Sancho | England | Dortmund | 8 (0) | ||
7. | Florian Niederlechner | Germany | Augsburg | 7 (1) | |
Milot Rashica | Kosovo | Bremen | 7 (2) | ||
Wout Weghorst | Netherlands | Wolfsburg | 7 (1) | ||
10. | Coutinho | Brazil | München | 6 (1) | |
Gonçalo Paciência | Portugal | Frankfurt | 6 (1) | ||
Amine Harit | Morocco | Schalke 04 | 6 (1) | ||
Nils Petersen | Germany | SC Freiburg | 6 (0) | ||
Marcel Sabitzer | Austria | RB Leipzig | 6 (0) | ||
Marcus Thuram | France | M’Gladbach | 6 (0) |
Top Assists Bundesliga 2019-2020
# | Player | Nat | Team | Goals | |
---|---|---|---|---|---|
1. | Thomas Müller | Germany | München | 9 | |
2. | Jadon Sancho | England | Dortmund | 8 | |
3. | Thorgan Hazard | Belgium | Dortmund | 7 | |
Florian Niederlechner | Germany | Augsburg | 7 | ||
Christopher Nkunku | France | Leipzig | 7 | ||
6. | Coutinho | Brazil | München | 6 | |
Christian Günter | Germany | Freiburg | 6 | ||
Kevin Volland | Germany | Leverkusen | 6 | ||
9. | Serge Gnabry | Germany | München | 5 | |
Achraf Hakimi | Morocco | Dortmund | 5 | ||
Davy Klaassen | Netherlands | Bremen | 5 | ||
Filip Kostić | Serbia | Frankfurt | 5 | ||
Yussuf Poulsen | Denmark | Leipzig | 5 | ||
Marcus Thuram | France | M’Gladbach | 5 | ||
Timo Werner | Germany | Leipzig | 5 |